Volkswagen Group of America, Inc. recall 25V201
An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
NHTSA make / model monitor
Official recall campaigns
An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
A fuel leak in the presence of an ignition source increases the risk of a fire.
A rearview image that does not display reduces the driver's view behind the vehicle, increasing the risk of a crash.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2025 | 3 | 0 | 0 | 1 / 0 | ELECTRICAL SYSTEM (1); LANE DEPARTURE: ASSIST (1); STEERING (1) |
| 2024 | 1 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1) |
| 2022 | 8 | 0 | 0 | 0 / 0 | ENGINE (3); ELECTRICAL SYSTEM (2); EXTERIOR LIGHTING (1) |
| 2021 | 6 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (3); BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING (1); ENGINE (1) |
| 2020 | 4 | 0 | 0 | 0 / 0 | BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING (1); BACK OVER PREVENTION: WARNINGS (1); ELECTRICAL SYSTEM (1) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
Zero open or recently opened investigation records matched this make/model in the monitoring release.