Volvo Car USA, LLC recall 25V179
A short circuit in a high-voltage battery increases the risk of a fire.
NHTSA make / model monitor
Official recall campaigns
A short circuit in a high-voltage battery increases the risk of a fire.
A rearview camera image that does not display reduces the driver's view of what is behind the vehicle, increasing the risk of a crash.
A rearview camera image that does not display reduces the driver's view behind the vehicle, increasing the risk of a crash.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2025 | 37 | 7 | 0 | 0 / 0 | ELECTRICAL SYSTEM (6); UNKNOWN OR OTHER (5); BACK OVER PREVENTION: SENSING SYSTEM: CAMERA (4) |
| 2024 | 44 | 5 | 0 | 3 / 0 | ELECTRICAL SYSTEM (13); UNKNOWN OR OTHER (7); POWER TRAIN (4) |
| 2023 | 37 | 0 | 0 | 1 / 0 | ELECTRICAL SYSTEM (6); BACK OVER PREVENTION: SENSING SYSTEM: CAMERA (5); SERVICE BRAKES (4) |
| 2022 | 14 | 0 | 0 | 0 / 0 | UNKNOWN OR OTHER (4); ELECTRICAL SYSTEM (3); FUEL/PROPULSION SYSTEM (2) |
| 2021 | 38 | 7 | 0 | 2 / 0 | ELECTRICAL SYSTEM (5); ENGINE (5); FUEL/PROPULSION SYSTEM (4) |
| 2020 | 31 | 0 | 2 | 0 / 0 | ELECTRICAL SYSTEM (7); ENGINE (4); UNKNOWN OR OTHER (3) |
| 2019 | 34 | 0 | 5 | 5 / 0 | UNKNOWN OR OTHER (7); ENGINE (6); ELECTRICAL SYSTEM (4) |
| 2018 | 31 | 3 | 0 | 1 / 0 | ELECTRICAL SYSTEM (6); SERVICE BRAKES (4); ENGINE (3) |
| 2017 | 47 | 0 | 7 | 10 / 0 | UNKNOWN OR OTHER (12); ENGINE (11); ELECTRICAL SYSTEM (8) |
| 2016 | 44 | 1 | 3 | 3 / 0 | ENGINE (16); UNKNOWN OR OTHER (6); FUEL/PROPULSION SYSTEM (4) |
| 2011 | 1 | 0 | 0 | 2 / 0 | ENGINE (1) |
| 2008 | 3 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); ENGINE (1); SEAT BELTS (1) |
| 2007 | 3 | 0 | 3 | 0 / 0 | ELECTRICAL SYSTEM (1); UNKNOWN OR OTHER (1); VISIBILITY/WIPER (1) |
| 2006 | 4 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (2); EXTERIOR LIGHTING (1); SUSPENSION (1) |
| 2005 | 3 | 0 | 0 | 0 / 0 | AIR BAGS (1); ELECTRICAL SYSTEM (1); EXTERIOR LIGHTING (1) |
| 2004 | 4 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (2); ENGINE (1); FUEL/PROPULSION SYSTEM (1) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
Zero open or recently opened investigation records matched this make/model in the monitoring release.