Toyota Motor Engineering & Manufacturing recall 25V028
Fuel pump failure can cause an engine stall, increasing the risk of a crash.
NHTSA make / model monitor
Official recall campaigns
Fuel pump failure can cause an engine stall, increasing the risk of a crash.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2024 | 49 | 7 | 0 | 4 / 0 | UNKNOWN OR OTHER (7); AIR BAGS (6); STRUCTURE:BODY (6) |
| 2023 | 56 | 7 | 1 | 2 / 0 | UNKNOWN OR OTHER (11); ELECTRICAL SYSTEM (7); POWER TRAIN (4) |
| 2022 | 42 | 9 | 0 | 8 / 0 | AIR BAGS (5); ELECTRICAL SYSTEM (5); POWER TRAIN (4) |
| 2021 | 97 | 9 | 1 | 9 / 0 | AIR BAGS (55); POWER TRAIN (8); UNKNOWN OR OTHER (7) |
| 2020 | 163 | 9 | 0 | 11 / 0 | AIR BAGS (37); POWER TRAIN (22); ENGINE (19) |
| 2019 | 156 | 2 | 0 | 1 / 0 | POWER TRAIN (63); ENGINE (26); UNKNOWN OR OTHER (20) |
| 2018 | 228 | 12 | 3 | 20 / 0 | POWER TRAIN (70); ENGINE (28); SERVICE BRAKES (20) |
| 2017 | 28 | 2 | 0 | 2 / 0 | SERVICE BRAKES (4); STEERING (4); UNKNOWN OR OTHER (4) |
| 2016 | 27 | 4 | 0 | 3 / 0 | UNKNOWN OR OTHER (5); ELECTRICAL SYSTEM (4); AIR BAGS (3) |
| 2015 | 18 | 4 | 0 | 2 / 0 | AIR BAGS (3); ELECTRICAL SYSTEM (2); SERVICE BRAKES (2) |
| 2014 | 45 | 2 | 0 | 4 / 0 | POWER TRAIN (15); ELECTRICAL SYSTEM (7); ENGINE (5) |
| 2013 | 13 | 1 | 0 | 0 / 0 | POWER TRAIN (4); STRUCTURE:BODY (2); AIR BAGS (1) |
| 2012 | 38 | 4 | 0 | 5 / 0 | POWER TRAIN (12); ENGINE (6); UNKNOWN OR OTHER (4) |
| 2011 | 32 | 6 | 0 | 9 / 0 | UNKNOWN OR OTHER (8); AIR BAGS (6); ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER (4) |
| 2010 | 17 | 1 | 0 | 1 / 0 | STRUCTURE:INTERIOR PANELS:DASHBOARD (4); AIR BAGS (2); ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER (1) |
| 2009 | 31 | 5 | 0 | 2 / 0 | UNKNOWN OR OTHER (8); ENGINE (6); STRUCTURE:INTERIOR PANELS:DASHBOARD (5) |
| 2008 | 13 | 0 | 0 | 0 / 0 | UNKNOWN OR OTHER (3); VISIBILITY/WIPER (3); STRUCTURE:BODY (2) |
| 2007 | 36 | 1 | 1 | 0 / 0 | ENGINE (7); SERVICE BRAKES (5); ELECTRICAL SYSTEM (3) |
| 2006 | 6 | 4 | 0 | 3 / 0 | ELECTRICAL SYSTEM (2); AIR BAGS (1); LATCHES/LOCKS/LINKAGES:DOORS:LOCK (1) |
| 2005 | 12 | 3 | 4 | 0 / 0 | ELECTRICAL SYSTEM (2); UNKNOWN OR OTHER (2); ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER (1) |
| 2004 | 2 | 1 | 0 | 1 / 0 | AIR BAGS (2) |
| 2003 | 3 | 1 | 0 | 1 / 0 | ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER (1); UNKNOWN OR OTHER (1); VEHICLE SPEED CONTROL:ACCELERATOR PEDAL (1) |
| 2002 | 3 | 0 | 0 | 0 / 0 | AIR BAGS (1); ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER (1); ENGINE (1) |
| 2001 | 3 | 2 | 0 | 0 / 0 | VEHICLE SPEED CONTROL (2); ENGINE (1) |
| 2000 | 6 | 1 | 0 | 1 / 0 | AIR BAGS (1); ELECTRICAL SYSTEM (1); SEAT BELTS (1) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations