Subaru of America, Inc. recall 25V033
A loss of vehicle stability increases the risk of a crash.
NHTSA make / model monitor
Official recall campaigns
A loss of vehicle stability increases the risk of a crash.
A loose child seat anchor bolt increases the risk of injury to a child during a crash.
A rear hatch support bracket that detaches can allow the rear hatch to fall unexpectedly during use and increase the risk of injury.
A detached glass panel may become a road hazard, increasing the risk of a crash.
An incorrect GAWR label may lead to an overloaded vehicle, increasing the risk of a crash.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2026 | 21 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (4); FORWARD COLLISION AVOIDANCE: WARNINGS (3); UNKNOWN OR OTHER (3) |
| 2025 | 126 | 18 | 2 | 11 / 1 | UNKNOWN OR OTHER (18); VISIBILITY/WIPER (13); FUEL/PROPULSION SYSTEM (12) |
| 2024 | 33 | 7 | 3 | 1 / 0 | UNKNOWN OR OTHER (6); AIR BAGS (5); VISIBILITY/WIPER (5) |
| 2023 | 57 | 3 | 4 | 3 / 0 | UNKNOWN OR OTHER (12); ELECTRICAL SYSTEM (5); FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING (4) |
| 2022 | 43 | 1 | 1 | 0 / 0 | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL (5); FORWARD COLLISION AVOIDANCE: WARNINGS (5); FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING (4) |
| 2021 | 93 | 10 | 6 | 14 / 0 | ELECTRICAL SYSTEM (20); ENGINE (18); UNKNOWN OR OTHER (16) |
| 2020 | 96 | 5 | 2 | 0 / 0 | ELECTRICAL SYSTEM (30); ENGINE (22); UNKNOWN OR OTHER (10) |
| 2019 | 77 | 7 | 3 | 5 / 0 | ELECTRICAL SYSTEM (14); ENGINE (13); UNKNOWN OR OTHER (9) |
| 2018 | 94 | 4 | 0 | 6 / 0 | AIR BAGS (24); ENGINE (10); ELECTRICAL SYSTEM (9) |
| 2017 | 112 | 1 | 0 | 2 / 0 | AIR BAGS (40); SEATS (11); UNKNOWN OR OTHER (10) |
| 2016 | 76 | 9 | 0 | 3 / 0 | AIR BAGS (22); SEATS (10); ELECTRICAL SYSTEM (8) |
| 2015 | 65 | 7 | 0 | 2 / 0 | AIR BAGS (19); POWER TRAIN (8); UNKNOWN OR OTHER (6) |
| 2014 | 28 | 10 | 3 | 18 / 0 | AIR BAGS (5); ENGINE (4); POWER TRAIN (4) |
| 2013 | 2 | 1 | 0 | 1 / 0 | AIR BAGS (1); ENGINE (1) |
| 2012 | 3 | 0 | 1 | 0 / 0 | ENGINE (1); SERVICE BRAKES, HYDRAULIC (1); UNKNOWN OR OTHER (1) |
| 2011 | 4 | 0 | 0 | 0 / 0 | ENGINE (2); FUEL/PROPULSION SYSTEM (1); SERVICE BRAKES (1) |
| 2010 | 5 | 2 | 0 | 0 / 0 | ENGINE (2); UNKNOWN OR OTHER (2); AIR BAGS (1) |
| 2009 | 1 | 0 | 0 | 0 / 0 | AIR BAGS (1) |
| 2008 | 5 | 0 | 0 | 0 / 0 | SUSPENSION (2); AIR BAGS (1); ELECTRICAL SYSTEM (1) |
| 2007 | 1 | 1 | 0 | 1 / 0 | VEHICLE SPEED CONTROL (1) |
| 2003 | 2 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER (1); UNKNOWN OR OTHER (1) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
Zero open or recently opened investigation records matched this make/model in the monitoring release.