NHTSA make / model monitor
Kia Sedona: recalls, complaints and investigations.
Results are official records from named sources. Coverage is incomplete. This site is not medical advice and does not publish drug labels, openFDA, Prop 65 or NIH DSLD records.
23historical campaigns
0campaigns in monitoring window
298complaint rows in window
0monitored investigations
Evidence summary
- Evidence found
- 0 recent recall campaigns, 298 complaint rows, and 0 monitored investigations.
- Source coverage
- NHTSA complaint and current-action window 2024-08-24 to 2026-08-24; historical campaign count uses the complete official pre- and post-2010 recall files acquired for this release.
- What this means
- The records were matched to the NHTSA make/model identity “Kia Sedona”. Each evidence type is reported separately.
- What this does not mean
- Complaint reports are allegations, not defect findings or a safety score. Counts are not normalised for sales, registrations, mileage or exposure, and a zero does not prove safety.
Official recall campaigns
Campaigns received in the monitoring window
Zero NHTSA recall campaigns for this model family were received in the monitoring window. The historical count above may still include earlier campaigns.
Consumer reports — allegations
Complaint aggregates by model year
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2021 | 10 | 2 | 0 | 2 / 0 | ELECTRICAL SYSTEM (2); AIR BAGS (1); ENGINE (1) |
| 2020 | 12 | 0 | 0 | 0 / 0 | ENGINE (3); STRUCTURE:BODY (3); ELECTRICAL SYSTEM (1) |
| 2019 | 15 | 1 | 0 | 0 / 0 | STRUCTURE:BODY (6); ENGINE (5); AIR BAGS (1) |
| 2018 | 23 | 0 | 3 | 0 / 0 | ENGINE (14); STRUCTURE:BODY (2); AIR BAGS (1) |
| 2017 | 54 | 0 | 2 | 0 / 0 | ENGINE (30); UNKNOWN OR OTHER (5); ELECTRICAL SYSTEM (4) |
| 2016 | 116 | 2 | 8 | 6 / 0 | ENGINE (71); POWER TRAIN (7); AIR BAGS (6) |
| 2015 | 27 | 0 | 1 | 0 / 0 | ENGINE (14); ELECTRICAL SYSTEM (2); FUEL/PROPULSION SYSTEM (2) |
| 2014 | 1 | 0 | 0 | 0 / 0 | VISIBILITY:WINDSHIELD (1) |
| 2012 | 9 | 4 | 0 | 0 / 0 | ELECTRICAL SYSTEM (3); ENGINE (1); FUEL SYSTEM, GASOLINE (1) |
| 2011 | 7 | 0 | 0 | 0 / 0 | UNKNOWN OR OTHER (3); AIR BAGS (2); LATCHES/LOCKS/LINKAGES (1) |
| 2010 | 5 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (2); SERVICE BRAKES (2); SERVICE BRAKES, HYDRAULIC (1) |
| 2009 | 1 | 0 | 0 | 0 / 0 | UNKNOWN OR OTHER (1) |
| 2008 | 7 | 0 | 2 | 0 / 0 | ELECTRICAL SYSTEM (2); ELECTRONIC STABILITY CONTROL (ESC) (1); ENGINE (1) |
| 2007 | 6 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (2); ENGINE (1); FUEL/PROPULSION SYSTEM (1) |
| 2006 | 5 | 0 | 2 | 0 / 0 | ELECTRICAL SYSTEM (2); ENGINE (1); POWER TRAIN (1) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
Open or recently opened investigations
Zero open or recently opened investigation records matched this make/model in the monitoring release.