Nissan North America, Inc. recall 25V173
A broken front brake caliper can cause a loss of front brake function, increasing the risk of a crash.
NHTSA make / model monitor
Official recall campaigns
A broken front brake caliper can cause a loss of front brake function, increasing the risk of a crash.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2027 | 2 | 0 | 0 | 0 / 0 | UNKNOWN OR OTHER (2) |
| 2026 | 7 | 0 | 0 | 0 / 0 | STRUCTURE:BODY (2); ELECTRICAL SYSTEM (1); ENGINE (1) |
| 2025 | 19 | 0 | 0 | 0 / 0 | UNKNOWN OR OTHER (7); ENGINE (4); FUEL/PROPULSION SYSTEM (2) |
| 2024 | 30 | 3 | 0 | 1 / 0 | ELECTRICAL SYSTEM (7); UNKNOWN OR OTHER (3); VISIBILITY/WIPER (3) |
| 2023 | 10 | 0 | 0 | 0 / 0 | UNKNOWN OR OTHER (3); FUEL/PROPULSION SYSTEM (2); SEATS (2) |
| 2022 | 9 | 0 | 0 | 0 / 0 | ENGINE (2); UNKNOWN OR OTHER (2); ELECTRICAL SYSTEM (1) |
| 2020 | 18 | 0 | 0 | 0 / 0 | POWER TRAIN (4); SUSPENSION (2); UNKNOWN OR OTHER (2) |
| 2019 | 16 | 0 | 0 | 0 / 0 | ENGINE (5); POWER TRAIN (5); AIR BAGS (1) |
| 2018 | 26 | 0 | 0 | 0 / 0 | ENGINE (7); POWER TRAIN (6); VEHICLE SPEED CONTROL (4) |
| 2017 | 19 | 0 | 0 | 0 / 0 | ENGINE (6); POWER TRAIN (5); ELECTRICAL SYSTEM (2) |
| 2016 | 9 | 1 | 0 | 1 / 0 | AIR BAGS (2); ELECTRICAL SYSTEM (2); ENGINE (1) |
| 2015 | 25 | 0 | 1 | 1 / 0 | ELECTRICAL SYSTEM (5); POWER TRAIN (5); UNKNOWN OR OTHER (4) |
| 2014 | 31 | 0 | 0 | 0 / 0 | POWER TRAIN (6); SERVICE BRAKES (5); ENGINE (4) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
Zero open or recently opened investigation records matched this make/model in the monitoring release.