Hyundai Motor America recall 24V879
A rearview image that does not display reduces the driver's visibility and increases the risk of a crash.
NHTSA make / model monitor
Official recall campaigns
A rearview image that does not display reduces the driver's visibility and increases the risk of a crash.
Air bags that do not deploy as intended increase the risk of injury in a crash.
An air bag inflator that ruptures may result in sharp metal fragments striking the driver or passengers, increasing the risk of injury or death.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 / 0 | WHEELS (1) |
| 2025 | 31 | 6 | 0 | 10 / 0 | UNKNOWN OR OTHER (5); LANE DEPARTURE: WARNING (4); ENGINE (3) |
| 2024 | 78 | 8 | 0 | 2 / 0 | UNKNOWN OR OTHER (14); ELECTRICAL SYSTEM (12); STEERING (7) |
| 2023 | 74 | 5 | 0 | 5 / 0 | UNKNOWN OR OTHER (15); ENGINE (10); ELECTRICAL SYSTEM (9) |
| 2022 | 66 | 4 | 1 | 1 / 0 | ELECTRICAL SYSTEM (13); UNKNOWN OR OTHER (12); ENGINE (8) |
| 2021 | 58 | 1 | 0 | 1 / 0 | ELECTRICAL SYSTEM (12); UNKNOWN OR OTHER (10); ENGINE (7) |
| 2020 | 131 | 5 | 3 | 3 / 0 | ENGINE (43); ELECTRICAL SYSTEM (15); EXTERIOR LIGHTING (15) |
| 2019 | 114 | 6 | 0 | 7 / 0 | ENGINE (57); EXTERIOR LIGHTING (17); ELECTRICAL SYSTEM (13) |
| 2018 | 99 | 6 | 0 | 4 / 0 | ENGINE (44); UNKNOWN OR OTHER (11); FUEL/PROPULSION SYSTEM (9) |
| 2017 | 153 | 5 | 5 | 2 / 0 | ENGINE (51); UNKNOWN OR OTHER (18); ELECTRICAL SYSTEM (17) |
| 2016 | 60 | 3 | 0 | 2 / 0 | ENGINE (15); UNKNOWN OR OTHER (12); POWER TRAIN (10) |
| 2015 | 44 | 7 | 0 | 1 / 0 | ENGINE (14); UNKNOWN OR OTHER (8); POWER TRAIN (4) |
| 2014 | 38 | 3 | 5 | 0 / 0 | ENGINE (13); SERVICE BRAKES (5); AIR BAGS (4) |
| 2013 | 99 | 7 | 11 | 2 / 0 | ENGINE (20); SERVICE BRAKES (14); ELECTRICAL SYSTEM (11) |
| 2012 | 44 | 8 | 3 | 20 / 0 | AIR BAGS (6); ENGINE (6); ELECTRICAL SYSTEM (5) |
| 2011 | 17 | 1 | 0 | 0 / 0 | SERVICE BRAKES (4); STEERING (4); ENGINE (3) |
| 2010 | 28 | 4 | 5 | 1 / 0 | STEERING (11); UNKNOWN OR OTHER (3); ELECTRICAL SYSTEM (2) |
| 2009 | 16 | 1 | 2 | 1 / 0 | STEERING (5); ELECTRICAL SYSTEM (3); AIR BAGS (1) |
| 2008 | 14 | 0 | 3 | 0 / 0 | SERVICE BRAKES (3); ELECTRICAL SYSTEM (2); UNKNOWN OR OTHER (2) |
| 2007 | 10 | 0 | 0 | 0 / 0 | POWER TRAIN (2); SERVICE BRAKES (2); SUSPENSION (2) |
| 2005 | 9 | 0 | 0 | 0 / 0 | SUSPENSION (3); STEERING (2); UNKNOWN OR OTHER (2) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
The Office of Defects Investigation (ODI) has received eight Hyundai Motor America (Hyundai) and eight Kia America, Inc. (Kia) Part 573 Recall Reports between 2016 and 2023. The combined 16 safety recalls all involve the antilock braking system (ABS) modules or Hydraulic Electronic Control Units (HECU) manufactured by the equipment supplier Mando. The Part 573 Recall Reports contain varying defect descriptions and differing remedy descriptions for the same or similar equipment supplied by Mando. Safety recalls included in this Audit Query (AQ) review include: Hyundai recalls 20V-520, 20V-543, 21V-161, 21V-160, 21V-303, 22V-056, 22V-810, and 23V-651. Kia recalls 16V-815, 20V-518, 20V-519, 21V-137, 21V-331, 22V-051, 22V-800, and 23V-652 The purpose of this AQ is to evaluate the timeliness and scoping of Hyundai and Kia’s defect decision making and adherence with reporting requirements; and understand the varying defect descriptions and remedies between these recalls.
There is no summary currently available
Linked recall campaign: 00V095001
ODI HAS RECEIVED COMPLAINTS PERTAINING TO REAR SUSPENSION PROBLEMS.ADDITIONAL INFORMATION IS NEEDED TO FULLY UNDERSTAND THE NATURE AND CIRCUMSTANCES OF THE CANADIAN RECALL.FURTHERMORE, THIS INVESTIGATION IS OPENED TO EVALUATE HYUNDAI'S RATIONAL FOR NOT CONDUCTING A SAFETY RECALL CAMPAIGN TO INCLUDE THE UNITE STATES POPULATION.