General Motors, LLC recall 24V839
Rear wheel lock-up or moving in an unintended direction can increase the risk of a crash.
NHTSA make / model monitor
Official recall campaigns
Rear wheel lock-up or moving in an unintended direction can increase the risk of a crash.
An improperly welded door impact beam may not adequately protect occupants in a crash, increasing the risk of injury.
An improperly welded head restraint can result in an increased risk of injury to the seat occupant during a crash.
A tire with sidewall damage may experience sudden air loss or driver loss of control, increasing the risk of a crash.
Inaccurate gear selection may result in unexpected vehicle movement, increasing the risk of a crash.
A loose nut that separates from the steering gear assembly while driving can cause a loss of steering control, increasing the risk of a crash.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2024 | 3 | 0 | 0 | 0 / 0 | ENGINE (1); FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP:CONTROL/DRIVE MODULE (1); VEHICLE SPEED CONTROL (1) |
| 2023 | 5 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); SERVICE BRAKES (1); STEERING:LINKAGES:TIE ROD ASSEMBLY (1) |
| 2022 | 6 | 1 | 0 | 1 / 0 | ELECTRICAL SYSTEM (2); AIR BAGS (1); LATCHES/LOCKS/LINKAGES:DOORS:LATCH (1) |
| 2021 | 10 | 0 | 3 | 0 / 0 | SERVICE BRAKES (3); AIR BAGS (2); STRUCTURE:BODY (2) |
| 2020 | 11 | 0 | 0 | 0 / 0 | POWER TRAIN (7); ELECTRICAL SYSTEM (1); ENGINE (1) |
| 2019 | 5 | 1 | 0 | 1 / 0 | POWER TRAIN (2); SERVICE BRAKES, HYDRAULIC (2); AIR BAGS (1) |
| 2018 | 1 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1) |
| 2017 | 2 | 0 | 0 | 0 / 0 | AIR BAGS (1); SERVICE BRAKES (1) |
| 2016 | 2 | 0 | 0 | 0 / 0 | ENGINE (1); POWER TRAIN (1) |
| 2014 | 1 | 0 | 0 | 0 / 0 | AIR BAGS (1) |
| 2012 | 5 | 1 | 0 | 2 / 0 | FUEL/PROPULSION SYSTEM (2); AIR BAGS (1); ELECTRICAL SYSTEM (1) |
| 2011 | 2 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER (1); FUEL/PROPULSION SYSTEM (1) |
| 2009 | 2 | 0 | 0 | 0 / 0 | POWER TRAIN (1); POWER TRAIN:DRIVELINE:DRIVESHAFT (1) |
| 2007 | 1 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER (1) |
| 2006 | 2 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER (1); UNKNOWN OR OTHER (1) |
| 2005 | 4 | 0 | 0 | 2 / 0 | SERVICE BRAKES (2); AIR BAGS (1); TIRES (1) |
| 2003 | 1 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER (1) |
| 2000 | 1 | 0 | 0 | 0 / 0 | EXTERIOR LIGHTING (1) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
NHTSA's Office of Chief Counsel received a report from a private attorney representing the estate of a child passenger in a 15 passenger van who died in a crash allegedly occurring when the van was being employed by a school district for student transportation. The attorney provided the agency with a bill of sale and accompanying documentation indicating that the van was sold in August of 2015 by Wiesner Chevrolet of Huntsville, Texas to the Trinity County Texas Independent School District. Sale of a vehicle that does not comply with the Federal Motor Vehicles Safety Standards (FMVSS) applicable to school buses when that vehicle is likely to be used significantly to transport preprimary, primary, and secondary school students to or from school or an event related to school constitutes a violation of Section 30112 of the Motor Vehicle Safety Act. The purpose of this AQ is to investigate the potential violation of the Act's prohibition of sales of a school bus that is not compliant to FMVSS.