Volkswagen Group of America, Inc. recall 26V266
Improperly restrained occupants have an increased risk of injury during a crash.
NHTSA make / model monitor
Official recall campaigns
Improperly restrained occupants have an increased risk of injury during a crash.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2025 | 10 | 0 | 0 | 0 / 0 | FUEL/PROPULSION SYSTEM (2); ELECTRICAL SYSTEM (1); ENGINE (1) |
| 2024 | 8 | 0 | 0 | 4 / 0 | UNKNOWN OR OTHER (2); FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING (1); FORWARD COLLISION AVOIDANCE: WARNINGS (1) |
| 2023 | 2 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); STRUCTURE:BODY (1) |
| 2022 | 2 | 0 | 0 | 0 / 0 | ENGINE (1); VISIBILITY/WIPER (1) |
| 2021 | 10 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (3); POWER TRAIN (3); ENGINE (2) |
| 2020 | 3 | 0 | 0 | 0 / 0 | UNKNOWN OR OTHER (2); VEHICLE SPEED CONTROL (1) |
| 2019 | 6 | 0 | 0 | 0 / 0 | ENGINE (2); ELECTRICAL SYSTEM (1); SERVICE BRAKES (1) |
| 2018 | 8 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (3); ENGINE (2); POWER TRAIN (2) |
| 2015 | 6 | 0 | 0 | 0 / 0 | STRUCTURE:BODY (3); SUSPENSION (2); SERVICE BRAKES (1) |
| 2014 | 2 | 0 | 0 | 0 / 0 | STRUCTURE:BODY (1); SUSPENSION (1) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
Zero open or recently opened investigation records matched this make/model in the monitoring release.