Volkswagen Group of America, Inc. recall 25V201
An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
NHTSA make / model monitor
Official recall campaigns
An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
A rearview image that does not display reduces the driver's view behind the vehicle, increasing the risk of a crash.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2025 | 5 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); FORWARD COLLISION AVOIDANCE: WARNINGS (1); LANE DEPARTURE (1) |
| 2022 | 3 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); ENGINE (1); UNKNOWN OR OTHER (1) |
| 2020 | 5 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (2); ENGINE (1); POWER TRAIN (1) |
| 2016 | 2 | 0 | 0 | 0 / 0 | SERVICE BRAKES (1); SUSPENSION (1) |
| 2015 | 3 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); STEERING (1); SUSPENSION (1) |
| 2014 | 3 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); STEERING (1); SUSPENSION (1) |
| 2013 | 4 | 1 | 0 | 0 / 0 | ENGINE (2); POWER TRAIN (2) |
| 2003 | 1 | 0 | 0 | 0 / 0 | FUEL SYSTEM, OTHER (1) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
Zero open or recently opened investigation records matched this make/model in the monitoring release.