Volkswagen Group of America, Inc. recall 25V201
An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
NHTSA make / model monitor
Official recall campaigns
An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
A seat belt that is missing a rivet may not properly restrain an occupant during a crash, increasing the risk of injury.
A rearview image that does not display reduces the driver's view behind the vehicle, increasing the risk of a crash.
The driver may be unaware that the lane departure warning system is deactivated and rely on a system that is not functional, increasing the risk of a crash.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2025 | 4 | 2 | 0 | 0 / 0 | AIR BAGS (1); ENGINE (1); FORWARD COLLISION AVOIDANCE: DYNAMIC BRAKE SUPPORT/BRAKE ASSIST (1) |
| 2024 | 29 | 3 | 3 | 3 / 0 | ELECTRICAL SYSTEM (8); SERVICE BRAKES (8); FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING (3) |
| 2023 | 6 | 2 | 0 | 2 / 0 | UNKNOWN OR OTHER (3); ELECTRICAL SYSTEM (1); FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING (1) |
| 2022 | 2 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (2) |
| 2021 | 24 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (5); ENGINE (3); POWER TRAIN (3) |
| 2020 | 15 | 0 | 0 | 0 / 0 | ENGINE (5); ELECTRICAL SYSTEM (2); BACK OVER PREVENTION (1) |
| 2019 | 24 | 0 | 0 | 0 / 0 | ENGINE (6); UNKNOWN OR OTHER (4); FUEL/PROPULSION SYSTEM (3) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
Zero open or recently opened investigation records matched this make/model in the monitoring release.