Volkswagen Group of America, Inc. recall 25V201
An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
NHTSA make / model monitor
Official recall campaigns
An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
A seat belt that is missing a rivet may not properly restrain an occupant during a crash, increasing the risk of injury.
A rearview image that does not display reduces the driver's view behind the vehicle, increasing the risk of a crash.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 / 0 | ENGINE (1); POWER TRAIN (1) |
| 2025 | 27 | 2 | 0 | 2 / 0 | ELECTRICAL SYSTEM (4); FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL (4); UNKNOWN OR OTHER (3) |
| 2024 | 1 | 0 | 0 | 0 / 0 | UNKNOWN OR OTHER (1) |
| 2023 | 16 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (2); POWER TRAIN (2); SEATS (2) |
| 2022 | 15 | 5 | 0 | 2 / 0 | ENGINE (3); FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL (3); ELECTRICAL SYSTEM (2) |
| 2021 | 56 | 3 | 0 | 3 / 0 | ELECTRICAL SYSTEM (20); ENGINE (9); UNKNOWN OR OTHER (5) |
| 2020 | 15 | 0 | 1 | 1 / 0 | ENGINE (6); UNKNOWN OR OTHER (3); ELECTRICAL SYSTEM (2) |
| 2019 | 22 | 0 | 0 | 0 / 0 | SUSPENSION (5); ELECTRICAL SYSTEM (3); EXTERIOR LIGHTING (3) |
| 2018 | 69 | 0 | 0 | 1 / 0 | ENGINE (21); EXTERIOR LIGHTING (19); ELECTRICAL SYSTEM (7) |
| 2017 | 137 | 1 | 5 | 4 / 0 | EXTERIOR LIGHTING (65); ENGINE (24); ELECTRICAL SYSTEM (14) |
| 2015 | 4 | 0 | 0 | 0 / 0 | ENGINE (2); FUEL/PROPULSION SYSTEM (1); VISIBILITY/WIPER (1) |
| 2014 | 6 | 1 | 0 | 0 / 0 | FUEL SYSTEM, GASOLINE (3); AIR BAGS (1); ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) (1) |
| 2013 | 10 | 0 | 0 | 0 / 0 | ENGINE (3); FUEL/PROPULSION SYSTEM (3); ELECTRICAL SYSTEM (1) |
| 2012 | 7 | 0 | 0 | 0 / 0 | ENGINE (1); FUEL SYSTEM, GASOLINE (1); FUEL/PROPULSION SYSTEM (1) |
| 2011 | 3 | 0 | 0 | 0 / 0 | FUEL/PROPULSION SYSTEM (2); UNKNOWN OR OTHER (1) |
| 2010 | 3 | 0 | 0 | 0 / 0 | TIRES (2); FUEL SYSTEM, GASOLINE (1) |
| 2008 | 2 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); FUEL/PROPULSION SYSTEM (1) |
| 2007 | 3 | 0 | 0 | 0 / 0 | FUEL/PROPULSION SYSTEM (2); STEERING (1) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
Zero open or recently opened investigation records matched this make/model in the monitoring release.