Volkswagen Group of America, Inc. recall 25V082
A rearview camera that does not display an image can reduce the driver's rear view, increasing the risk of a crash.
NHTSA make / model monitor
Official recall campaigns
A rearview camera that does not display an image can reduce the driver's rear view, increasing the risk of a crash.
Closing the sunroof without the ability to see it can increase the risk of injury to occupants.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 0 / 0 | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL (2); FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING (2); LANE DEPARTURE: WARNING (1) |
| 2025 | 6 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); ENGINE (1); FUEL/PROPULSION SYSTEM (1) |
| 2024 | 23 | 1 | 0 | 1 / 0 | ELECTRICAL SYSTEM (5); UNKNOWN OR OTHER (5); SERVICE BRAKES (3) |
| 2023 | 2 | 0 | 2 | 0 / 0 | ENGINE (1); UNKNOWN OR OTHER (1) |
| 2022 | 16 | 3 | 0 | 0 / 0 | ELECTRICAL SYSTEM (5); FUEL/PROPULSION SYSTEM (4); UNKNOWN OR OTHER (3) |
| 2021 | 10 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (2); FUEL/PROPULSION SYSTEM (2); ENGINE (1) |
| 2020 | 17 | 1 | 0 | 0 / 0 | UNKNOWN OR OTHER (7); ELECTRICAL SYSTEM (3); EXTERIOR LIGHTING (3) |
| 2019 | 1 | 0 | 0 | 0 / 0 | STRUCTURE:INTERIOR PANELS:SUN VISOR (1) |
| 2018 | 2 | 0 | 0 | 0 / 0 | ENGINE (1); TIRES (1) |
| 2017 | 2 | 0 | 0 | 0 / 0 | ENGINE (1); SUSPENSION (1) |
| 2016 | 13 | 0 | 0 | 0 / 0 | ENGINE (5); ELECTRICAL SYSTEM (2); UNKNOWN OR OTHER (2) |
| 2015 | 10 | 0 | 0 | 0 / 0 | ENGINE (3); FUEL/PROPULSION SYSTEM (3); POWER TRAIN (2) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
Zero open or recently opened investigation records matched this make/model in the monitoring release.