Volkswagen Group of America, Inc. recall 25V201
An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
NHTSA make / model monitor
Official recall campaigns
An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
A rearview image that does not display reduces the driver's view behind the vehicle, increasing the risk of a crash.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2021 | 1 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1) |
| 2019 | 3 | 0 | 0 | 0 / 0 | ENGINE (1); UNKNOWN OR OTHER (1); VISIBILITY/WIPER (1) |
| 2017 | 2 | 0 | 0 | 0 / 0 | ENGINE (1); STEERING (1) |
| 2016 | 3 | 0 | 0 | 0 / 0 | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL (1); LANE DEPARTURE: ASSIST (1); LANE DEPARTURE: WARNING (1) |
| 2015 | 4 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); ENGINE (1); FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL (1) |
| 2014 | 6 | 0 | 0 | 0 / 0 | ENGINE (2); FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL (1); FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING (1) |
| 2013 | 4 | 0 | 0 | 0 / 0 | ENGINE (4) |
| 2011 | 1 | 0 | 0 | 0 / 0 | ENGINE (1) |
| 2009 | 1 | 0 | 0 | 0 / 0 | VISIBILITY:SUN/MOON ROOF ASSEMBLY (1) |
| 2006 | 2 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); EXTERIOR LIGHTING (1) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
Zero open or recently opened investigation records matched this make/model in the monitoring release.