Volkswagen Group of America, Inc. recall 25V201
An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
NHTSA make / model monitor
Official recall campaigns
An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
A rearview image that does not display reduces the driver's view behind the vehicle, increasing the risk of a crash.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 / 0 | POWER TRAIN (1); TIRES:SIDEWALL (1) |
| 2025 | 3 | 0 | 0 | 0 / 0 | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL (1); FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING (1); VISIBILITY/WIPER (1) |
| 2023 | 2 | 0 | 0 | 0 / 0 | BACK OVER PREVENTION: WARNINGS (1); FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING (1) |
| 2022 | 3 | 0 | 0 | 0 / 0 | ENGINE (1); POWER TRAIN (1); UNKNOWN OR OTHER (1) |
| 2021 | 3 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (2); FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL (1) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
Zero open or recently opened investigation records matched this make/model in the monitoring release.