Volkswagen Group of America, Inc. recall 25V201
An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
NHTSA make / model monitor
Official recall campaigns
An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
An improperly secured child seat can increase risk of injury during a crash.
A rearview image that does not display reduces the driver's view behind the vehicle, increasing the risk of a crash.
The driver may be unaware that the lane departure warning system is deactivated and rely on a system that is not functional, increasing the risk of a crash.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2026 | 14 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (4); FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL (2); FUEL/PROPULSION SYSTEM (2) |
| 2025 | 11 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (2); FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL (2); STRUCTURE:BODY (2) |
| 2024 | 1 | 0 | 0 | 0 / 0 | POWER TRAIN (1) |
| 2023 | 2 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); UNKNOWN OR OTHER (1) |
| 2022 | 2 | 0 | 0 | 0 / 0 | UNKNOWN OR OTHER (1); VISIBILITY/WIPER (1) |
| 2021 | 12 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (3); FORWARD COLLISION AVOIDANCE: WARNINGS (2); POWER TRAIN (2) |
| 2020 | 9 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (5); SEATS (1); STRUCTURE (1) |
| 2019 | 22 | 0 | 0 | 0 / 0 | ENGINE (8); ELECTRICAL SYSTEM (7); UNKNOWN OR OTHER (3) |
| 2018 | 4 | 0 | 3 | 0 / 0 | AIR BAGS (1); ELECTRICAL SYSTEM (1); FUEL/PROPULSION SYSTEM (1) |
| 2017 | 2 | 0 | 0 | 0 / 0 | STEERING (1); UNKNOWN OR OTHER (1) |
| 2016 | 10 | 0 | 3 | 0 / 0 | ENGINE (3); FUEL/PROPULSION SYSTEM (3); AIR BAGS (1) |
| 2015 | 3 | 1 | 0 | 1 / 0 | AIR BAGS (1); ENGINE AND ENGINE COOLING (1); WHEELS (1) |
| 2014 | 9 | 0 | 0 | 0 / 0 | ENGINE (2); FUEL SYSTEM, GASOLINE (2); AIR BAGS (1) |
| 2013 | 5 | 0 | 0 | 0 / 0 | AIR BAGS (1); ENGINE (1); EXTERIOR LIGHTING (1) |
| 2012 | 1 | 0 | 0 | 0 / 0 | STRUCTURE:BODY (1) |
| 2011 | 6 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (2); ENGINE (2); UNKNOWN OR OTHER (1) |
| 2008 | 2 | 1 | 0 | 1 / 0 | AIR BAGS (2) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
Zero open or recently opened investigation records matched this make/model in the monitoring release.