Volkswagen Group of America, Inc. recall 25V638
In a crash, a damaged torsion bar in a retractor could fail. If this happens, the seat belt may not properly restrain an occupant during a crash, increasing the risk of injury.
NHTSA make / model monitor
Official recall campaigns
In a crash, a damaged torsion bar in a retractor could fail. If this happens, the seat belt may not properly restrain an occupant during a crash, increasing the risk of injury.
An improperly secured child seat can increase risk of injury during a crash.
Consumer reports — allegations
| Model year | Complaints | Crash flags | Fire flags | Injuries / deaths reported | Most common components |
|---|---|---|---|---|---|
| 2025 | 13 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (2); FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL (2); STRUCTURE:BODY (2) |
| 2024 | 10 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (4); STEERING (2); POWER TRAIN (1) |
| 2023 | 11 | 0 | 0 | 0 / 0 | TIRES (3); FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING (2); WHEELS (2) |
| 2022 | 7 | 0 | 0 | 0 / 0 | TIRES (2); POWER TRAIN (1); STRUCTURE:BODY (1) |
| 2021 | 5 | 0 | 0 | 0 / 0 | AIR BAGS (1); ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL (1); POWER TRAIN (1) |
| 2020 | 91 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (38); UNKNOWN OR OTHER (22); BACK OVER PREVENTION: WARNINGS (14) |
| 2019 | 3 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL (1); VEHICLE SPEED CONTROL (1) |
| 2018 | 19 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (3); ENGINE (3); AIR BAGS (2) |
| 2016 | 3 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); STRUCTURE:BODY (1); UNKNOWN OR OTHER (1) |
| 2015 | 3 | 0 | 0 | 0 / 0 | ENGINE (1); FUEL/PROPULSION SYSTEM (1); UNKNOWN OR OTHER (1) |
| 2014 | 10 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (2); ELECTRICAL SYSTEM:SEAT HEATER:WIRING HARNESS (1); ENGINE AND ENGINE COOLING (1) |
| 2013 | 4 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (2); ENGINE (1); ENGINE AND ENGINE COOLING (1) |
| 2012 | 1 | 0 | 0 | 0 / 0 | ENGINE (1) |
| 2011 | 3 | 3 | 0 | 0 / 0 | AIR BAGS (1); SEAT BELTS (1); UNKNOWN OR OTHER (1) |
| 2008 | 2 | 0 | 0 | 0 / 0 | ELECTRICAL SYSTEM (1); SERVICE BRAKES (1) |
NHTSA says complaints are consumer reports. RecallCheck excludes narratives, VINs, names, contact details and locations. A crash, fire, injury or death flag is reported information, not an independently verified causal finding.
NHTSA defect investigations
Zero open or recently opened investigation records matched this make/model in the monitoring release.